S.No. | INFORMATION | DETAILS | |
---|---|---|---|
MANDATORY PUBLIC DISCLOSURE (SARAS) | DOWNLOAD | ||
1 | NAME OF THE SCHOOL | VRINDAVAN PUBLIC SCHOOL | |
2 | AFFILIATION NO | 2133526 | |
3 | SCHOOL CODE | 71657 | |
4 | COMPLETE ADDRESS WITH PINCODE | Birura,post kalli paschim near traffic Police line, Lucknow-226301 (U.P) | |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NEHA NIGAM (M.A,B.ED) |
|
6 | SCHOOL EMAIL ID | vps201617@gmail.com | |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-9311457374 |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | COPIES OF SOCIETIES/RENEWAL OF SOCIETY | CLICK HERE |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
CLICK HERE |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | D.E.O CERTIFICATE | CLICK HERE |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST 3 YEARS RESULT | CLICK HERE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 17 | 14 | 82.35 |
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | MRS. NEHA NIGAM (M.A, B.Ed) |
|
2 | TOTAL NO. OF TEACHERS | 16 - PGT - TGT - PRT |
03 05 03 |
3 | TEACHERS SECTION RATIO | 25.1 | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6072.48 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 17 & 500 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6 & 600 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |
Vrindavan Public School
Birura, Post: Kalli Paschim
Lucknow-226301(U.P)
Copyright © Vrindavan Public School, Lucknow 2022-23. All Rights Reserved.